The Keystone Cougar Half-Ton fifth wheels and travel trailers are able to be towed by most of today's half-ton trucks which means that you will have the maximum camping flexibility!
Keystone includes excellent innovation on each brand it produces, and the Cougar Half-Ton is no exception. You'll find a Climate Guard protection package, HyperDeck flooring, and HyperCore composite wall construction that is durable, water resistant and lighter. You'll love the residential, shaker style hardwood cabinet doors and drawers inside, along with blackout roller shades throughout, dimmable lights in select areas, plus many more comforts.
If you expect quality and innovation, only the Keystone Cougar Half-Ton fifth wheels and travel trailers will meet those expectations!
Keystone Cougar Half-Ton travel trailer 22MLS highlights: King-Size Bed Theater ... more about Cougar Half-Ton 22MLS
| Sleeps | 3 |
| Slides | 1 |
| Length | 26 ft 10 in |
| Ext Height | 11 ft 5 in |
| Interior Color | Driftwood |
| Hitch Weight | 640 lbs |
| Dry Weight | 6088 lbs |
| Cargo Capacity | 1812 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless On Demand |
| AC BTU | 15000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 18' Electric with Gas Strut Arm |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Cougar Half-Ton travel trailer 25FKD highlights: Queen Bed with ... more about Cougar Half-Ton 25FKD
| Sleeps | 6 |
| Slides | 2 |
| Length | 29 ft 11 in |
| Ext Height | 11 ft 5 in |
| Interior Color | Driftwood |
| Hitch Weight | 635 lbs |
| Dry Weight | 7096 lbs |
| Cargo Capacity | 1704 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless On Demand |
| AC BTU | 15000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 20' Electric with Gas Strut Arm |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 29RLP highlights: King Bed Full Bath ... more about Cougar Half-Ton 29RLP
| Sleeps | 4 |
| Slides | 2 |
| Length | 33 ft 7 in |
| Ext Height | 11 ft 5 in |
| Interior Color | Driftwood |
| Hitch Weight | 990 lbs |
| Dry Weight | 7875 lbs |
| Cargo Capacity | 1915 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 36" x 30" |
| Number of Awnings | 2 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless On Demand |
| AC BTU | 15000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 10' Electric with Gas Strut Arm |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 34TSB highlights: Private Bunkhouse ... more about Cougar Half-Ton 34TSB
| Sleeps | 9 |
| Slides | 3 |
| Length | 37 ft 5 in |
| Ext Height | 11 ft 4 in |
| Interior Color | Driftwood |
| Hitch Weight | 1175 lbs |
| Dry Weight | 8773 lbs |
| Cargo Capacity | 1727 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 3 |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless On Demand |
| AC BTU | 15000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 8' and 11' Electric with Gas Strut Arm |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 22MLSWE highlights: King-Size Bed ... more about Cougar Half-Ton 22MLSWE
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 26 ft 10 in |
| Ext Height | 11 ft 5 in |
| Hitch Weight | 720 lbs |
| Dry Weight | 6055 lbs |
| Cargo Capacity | 1545 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 15000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 18' Electric w/Gas Strut Arm w/Dotless Neon Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Cougar Half-Ton travel trailer 22RBSWE highlights: Full Bathroom King ... more about Cougar Half-Ton 22RBSWE
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 25 ft 11 in |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 680 lbs |
| Dry Weight | 5816 lbs |
| Cargo Capacity | 1784 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 15000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 16' Electric w/Gas Strut Arm w/Dotless Neon Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
Keystone Cougar Half-Ton travel trailer 25DBSWE highlights: Flip-Up Bunk Private ... more about Cougar Half-Ton 25DBSWE
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 29 ft 10 in |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 690 lbs |
| Dry Weight | 6417 lbs |
| Cargo Capacity | 2383 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 15000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 20' Electric w/Gas Strut w/Dotless Neon Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Cougar Half-Ton travel trailer 25FKDWE highlights: Queen Bed with ... more about Cougar Half-Ton 25FKDWE
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 2 |
| Length | 29 ft 11 in |
| Ext Height | 11 ft 5 in |
| Hitch Weight | 730 lbs |
| Dry Weight | 6971 lbs |
| Cargo Capacity | 1829 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 15000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 20' Electric w/Gas Strut w/Dotless Neon Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 25MLEWE highlights: Rear Kitchen ... more about Cougar Half-Ton 25MLEWE
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 29 ft 11 in |
| Ext Height | 11 ft 5 in |
| Hitch Weight | 770 lbs |
| Dry Weight | 6715 lbs |
| Cargo Capacity | 2085 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 15000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 18' Electric w/Gas Strut Arm w/Dotless Neon Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Cougar Half-Ton travel trailer 25RDSWE highlights: Private Bedroom ... more about Cougar Half-Ton 25RDSWE
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 1 |
| Length | 29 ft 10 in |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 820 lbs |
| Dry Weight | 6460 lbs |
| Cargo Capacity | 2340 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 15000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 18' Electric w/Gas Strut Arm w/Dotless Neon Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 26RBSWE highlights: Tri-Fold Sofa ... more about Cougar Half-Ton 26RBSWE
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 29 ft 11 in |
| Ext Height | 11 ft 3 in |
| Interior Color | Driftwood |
| Hitch Weight | 970 lbs |
| Dry Weight | 6784 lbs |
| Cargo Capacity | 2016 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Girard Tankless On Demand |
| AC BTU | 15000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 20' Electric w/Gas Strut w/Dotless Neon Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 28BHSWE highlights: Double-Size Bunks ... more about Cougar Half-Ton 28BHSWE
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 32 ft 11 in |
| Ext Height | 11 ft 5 in |
| Hitch Weight | 1010 lbs |
| Dry Weight | 7290 lbs |
| Cargo Capacity | 2460 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 15000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 21' Electric w/Gas Strut Arm w/Dotless Neon Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Cougar Half-Ton travel trailer 29RLPWE highlights: King Bed Full Bath ... more about Cougar Half-Ton 29RLPWE
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 2 |
| Length | 33 ft 7 in |
| Ext Height | 11 ft 5 in |
| Hitch Weight | 960 lbs |
| Dry Weight | 7704 lbs |
| Cargo Capacity | 1796 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 36" x 30" |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 15000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 10' Electric w/Gas Strut Arm w/Dotless Neon Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 30BHSWE highlights: Rear Bunkhouse ... more about Cougar Half-Ton 30BHSWE
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 34 ft 5 in |
| Ext Height | 11 ft 5 in |
| Interior Color | Driftwood |
| Hitch Weight | 680 lbs |
| Dry Weight | 7040 lbs |
| Cargo Capacity | 2440 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Girard Tankless On Demand |
| AC BTU | 15000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 19' Electric w/Gas Strut Arm w/Dotless Neon Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Standard Features (2026)
***PLEASE NOTE: Features and Options separated by type below:
-----------------------------------------------
TRAVEL TRAILERS
Professional Grade Camping Package
Towing w/Confidence Package with ABS
Cougar Innovation Package
Climate Guard Protection Package
Options
------------------------------------------------------------------
FIFTH WHEELS
Professional Grade Camping Package
Towing w/ Confidence Package with ABS
Cougar Innovation Package
Climate Guard Protection Package
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
When Cole Davis founded Keystone RV in 1996 his vision was clear: to build a quality RVs loaded with features, and provided exceptional value to owners. To accomplish his goal, Cole would recruit and build a strong team, focus on keeping overhead low, and empower the people closest to the customer to make decisions.
Today, Keystone RV Company is the #1 manufacturer of towable RV’s in North America with more than a million owners, 5,000 team members and over a million square feet of manufacturing in Goshen, Indiana and Pendleton, Oregon. Although a lot has changed, Cole’s wisdom still guides us. Our goal is to surprise and delight our owners at each and every touchpoint, providing them with the information, quality, and assurance they need to move in the direction of their dreams – to Live It Out™