The Keystone Cougar fifth wheel goes above and beyond! This collection showcases some of the most livable full-profile floorplans while still maintaining an ultra-towable length. You'll find MaxTurn technology and a high-performance Road Armor shock absorbing equalizer in order to create unparalleled towing control.
Inside, you'll be met with residential features, such as solid surface kitchen countertops, hardwood cabinet doors, dimmable lights in select areas, and more. The Climate Guard Protection Package will help extend your camping season so you can travel in colder months, and there are added safety features for your peace of mind.
The Keystone Cougar fifth wheel is one of the best products on the market, but don't take our word for it. Come see for yourself!
Keystone Cougar fifth wheel 316RLS highlights: Shower with a Seat Kitchen Island ... more about Cougar 316RLS
| Sleeps | 5 |
| Slides | 3 |
| Length | 35 ft 8 in |
| Ext Height | 13 ft 4 in |
| Interior Color | Umber Luxe |
| Exterior Color | Optional Hero Edition. Optional Midnight Edition; Black Onyx, Phantom Gray |
| Hitch Weight | 2120 lbs |
| Dry Weight | 11110 lbs |
| Cargo Capacity | 1790 lbs |
| Fresh Water Capacity | 75 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST235/80R16E |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| Axle Weight | 6000 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 33000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 10' & 13' Electric with Gas Strut Arm with Dotless Neon Style LED Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Keystone Cougar fifth wheel 320RDS highlights: Triple Slide Outs Rear Den/Living ... more about Cougar 320RDS
| Sleeps | 4 |
| Slides | 3 |
| Length | 36 ft 10 in |
| Ext Height | 13 ft 4 in |
| Interior Color | Umber Luxe |
| Exterior Color | Optional Hero Edition. Optional Midnight Edition; Black Onyx, Phantom Gray |
| Hitch Weight | 1775 lbs |
| Dry Weight | 11283 lbs |
| Cargo Capacity | 2467 lbs |
| Fresh Water Capacity | 75 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST235/80R16E |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 6000 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 33000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 20' Electric with Gas Strut Arm with Dotless Neon Style LED Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Keystone Cougar fifth wheel 350LLK highlights: Rear Luxury Kitchen Four Slide ... more about Cougar 350LLK
| Sleeps | 4 |
| Slides | 4 |
| Length | 39 ft 3 in |
| Ext Width | 0 ft |
| Ext Height | 13 ft 4 in |
| Int Height | 0 ft |
| Interior Color | Umber Luxe |
| Exterior Color | Optional Hero Edition. Optional Midnight Edition; Black Onyx, Phantom Gray |
| Hitch Weight | 2240 lbs |
| Dry Weight | 12040 lbs |
| Cargo Capacity | 2960 lbs |
| Fresh Water Capacity | 75 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST235/80R16E |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| Axle Weight | 7000 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 33000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 9' and 13' Electric with Gas Strut Arm with Dotless Neon Style LED Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Keystone Cougar fifth wheel 260MLE highlights: 12V Ceiling Fan Double Slides ... more about Cougar 260MLE
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 2 |
| Length | 30 ft 11 in |
| Ext Height | 13 ft 4 in |
| Interior Color | Umber Luxe |
| Exterior Color | Optional Hero Edition. Optional Midnight Edition; Black Onyx, Phantom Gray |
| Hitch Weight | 1895 lbs |
| Dry Weight | 9674 lbs |
| Cargo Capacity | 2326 lbs |
| Fresh Water Capacity | 75 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST235/80R16E |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 2 |
| Axle Weight | 5100 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 33000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 20' Electric with Gas Strut Arm with Dotless Neon Style LED Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Keystone Cougar fifth wheel 290RLS highlights: Kitchen Island Booth Dinette ... more about Cougar 290RLS
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 3 |
| Length | 33 ft 8 in |
| Ext Height | 13 ft 4 in |
| Interior Color | Umber Luxe |
| Exterior Color | Optional Hero Edition. Optional Midnight Edition; Black Onyx, Phantom Gray |
| Hitch Weight | 2060 lbs |
| Dry Weight | 10567 lbs |
| Cargo Capacity | 2333 lbs |
| Fresh Water Capacity | 75 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST235/80R16E |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| Axle Weight | 6000 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 33000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 10' & 15' Electric with Gas Strut Arm with Dotless Neon Style LED Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Keystone Cougar fifth wheel 355FBS highlights: Full and Half Bath Master Suite ... more about Cougar 355FBS
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 3 |
| Length | 39 ft 3 in |
| Ext Height | 13 ft 4 in |
| Interior Color | Umber Luxe |
| Exterior Color | Optional Hero Edition. Optional Midnight Edition; Black Onyx, Phantom Gray |
| Hitch Weight | 2000 lbs |
| Dry Weight | 11802 lbs |
| Cargo Capacity | 2098 lbs |
| Fresh Water Capacity | 75 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 76 gals |
| Tire Size | ST235/80R16E |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| Axle Weight | 6000 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 33000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 10' & 16' Electric with Gas Strut Arm with Dotless Neon Style LED Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Keystone Cougar fifth wheel 360MBI highlights: Middle Den/Bonus Room Loft Area ... more about Cougar 360MBI
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 4 |
| Length | 39 ft 3 in |
| Ext Height | 13 ft 4 in |
| Interior Color | Umber Luxe |
| Exterior Color | Optional Hero Edition. Optional Midnight Edition; Black Onyx, Phantom Gray |
| Hitch Weight | 2200 lbs |
| Dry Weight | 12499 lbs |
| Cargo Capacity | 2501 lbs |
| Fresh Water Capacity | 75 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Tire Size | ST235/80R16E |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| Axle Weight | 7000 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 33000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 10' and 16' Electric with Gas Strut Arm with Dotless Neon Style LED Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Keystone Cougar fifth wheel 364BHL highlights: Two Bedroom Suites Bath and a ... more about Cougar 364BHL
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 3 |
| Length | 39 ft |
| Ext Height | 13 ft 5 in |
| Interior Color | Umber Luxe |
| Exterior Color | Optional Hero Edition. Optional Midnight Edition; Black Onyx, Phantom Gray |
| Hitch Weight | 2331 lbs |
| Dry Weight | 11669 lbs |
| Cargo Capacity | 2331 lbs |
| Fresh Water Capacity | 75 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 76 gals |
| Tire Size | ST235/80R16E |
| Furnace BTU | 30000 btu |
| Available Beds | Queen, Full |
| Refrigerator Type | 12V |
| Refrigerator Size | 16 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| Axle Weight | 6000 lbs |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 33000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 12' Electric with Gas Strut Arm with Dotless Neon Style LED Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Standard Features (2027)
Exterior
Interior
Keystone Exclusives
Kitchen
Appliances & Utilities
Bedroom
Bathroom
Weather Protection
Safety
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
When Cole Davis founded Keystone RV in 1996 his vision was clear: to build a quality RVs loaded with features, and provided exceptional value to owners. To accomplish his goal, Cole would recruit and build a strong team, focus on keeping overhead low, and empower the people closest to the customer to make decisions.
Today, Keystone RV Company is the #1 manufacturer of towable RV’s in North America with more than a million owners, 5,000 team members and over a million square feet of manufacturing in Goshen, Indiana and Pendleton, Oregon. Although a lot has changed, Cole’s wisdom still guides us. Our goal is to surprise and delight our owners at each and every touchpoint, providing them with the information, quality, and assurance they need to move in the direction of their dreams – to Live It Out™