Light weight, easy to tow, and an abundance of storage space are just a few of the features you will appreciate about the Forest River Cherokee Wolf Pup Black Label travel trailers and toy haulers! They go above their competition with ample tank capacities too.
You'll enjoy all the features included on the standard Cherokee Wolf Pup plus added features on the Black Label. Each model features durable construction material so you can enjoy your RV for years to come. There are full bath and kitchen amenities, comfortable places to relax and sleep, plus ample storage space for your belongings.
Join the pack today with a Forest River Cherokee Wolf Pup Black Label travel trailer or toy hauler!
Forest River Cherokee Wolf Pup Black Label travel trailer 14BHWBL highlights: ... more about Cherokee Wolf Pup Black Label 14BHWBL
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Number of Awnings | 1 |
| Awning Info | 9' |
| Axle Count | 1 |
| Shower Type | Tub/Shower Combo |
Forest River Cherokee Wolf Pup Black Label travel trailer 14CCWBL highlights: ... more about Cherokee Wolf Pup Black Label 14CCWBL
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 19 ft 3 in |
| Ext Width | 7 ft 6 in |
| Ext Height | 10 ft 6 in |
| Hitch Weight | 437 lbs |
| GVWR | 4999 lbs |
| Dry Weight | 3594 lbs |
| Cargo Capacity | 1405 lbs |
| Fresh Water Capacity | 26 gals |
| Grey Water Capacity | 28 gals |
| Black Water Capacity | 28 gals |
| Available Beds | Queen |
| Number of Awnings | 1 |
| Awning Info | 10' |
| Axle Count | 1 |
| Shower Type | Tub/Shower Combo |
Forest River Cherokee Wolf Pup Black Label travel trailer 14RKWBL highlights: ... more about Cherokee Wolf Pup Black Label 14RKWBL
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Available Beds | Queen |
| Number of Awnings | 1 |
| Awning Info | 9' |
| Axle Count | 1 |
| Shower Type | Tub/Shower Combo |
Forest River Cherokee Wolf Pup Black Label travel trailer 16BHSBL highlights: ... more about Cherokee Wolf Pup Black Label 16BHSBL
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Length | 21 ft 9 in |
| Ext Width | 7 ft 6 in |
| Ext Height | 10 ft 6 in |
| Hitch Weight | 485 lbs |
| GVWR | 5585 lbs |
| Dry Weight | 3829 lbs |
| Cargo Capacity | 1756 lbs |
| Fresh Water Capacity | 26 gals |
| Grey Water Capacity | 28 gals |
| Black Water Capacity | 28 gals |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Number of Awnings | 1 |
| Awning Info | 12' |
| Axle Count | 1 |
| Shower Type | Tub/Shower Combo |
Forest River Cherokee Wolf Pup Black Label travel trailer 16CMBL highlights: ... more about Cherokee Wolf Pup Black Label 16CMBL
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 23 ft 10 in |
| Ext Width | 7 ft 6 in |
| Ext Height | 10 ft 8 in |
| Hitch Weight | 478 lbs |
| GVWR | 5578 lbs |
| Dry Weight | 4056 lbs |
| Cargo Capacity | 1522 lbs |
| Fresh Water Capacity | 26 gals |
| Grey Water Capacity | 28 gals |
| Black Water Capacity | 28 gals |
| Available Beds | Queen |
| Number of Awnings | 1 |
| Awning Info | 15' |
| Axle Count | 1 |
| Shower Type | Tub/Shower Combo |
Forest River Cherokee Wolf Pup Black Label travel trailer 16FQBL highlights: ... more about Cherokee Wolf Pup Black Label 16FQBL
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 21 ft 10 in |
| Ext Width | 7 ft 6 in |
| Hitch Weight | 404 lbs |
| GVWR | 5504 lbs |
| Dry Weight | 3861 lbs |
| Cargo Capacity | 1643 lbs |
| Fresh Water Capacity | 26 gals |
| Grey Water Capacity | 28 gals |
| Black Water Capacity | 28 gals |
| Available Beds | Queen |
| Number of Awnings | 1 |
| Awning Info | 12' |
| Axle Count | 1 |
| Shower Type | Tub/Shower Combo |
Forest River Cherokee Wolf Pup Black Label travel trailer 16FQWBL highlights: ... more about Cherokee Wolf Pup Black Label 16FQWBL
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 21 ft 10 in |
| Ext Width | 7 ft 6 in |
| Ext Height | 10 ft 6 in |
| Hitch Weight | 404 lbs |
| GVWR | 5504 lbs |
| Dry Weight | 3861 lbs |
| Cargo Capacity | 1643 lbs |
| Fresh Water Capacity | 26 gals |
| Grey Water Capacity | 28 gals |
| Black Water Capacity | 28 gals |
| Tire Size | 14" |
| Furnace BTU | 20000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V High Efficiency Residential w/Travel Lock |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Awning Info | 12' Power with LED Light Strip |
| Axle Count | 1 |
| Shower Type | Tub/Shower Combo |
Forest River Cherokee Wolf Pup Black Label travel trailer 16KHWBL highlights: ... more about Cherokee Wolf Pup Black Label 16KHWBL
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 23 ft 9 in |
| Ext Width | 8 ft |
| Hitch Weight | 548 lbs |
| GVWR | 5648 lbs |
| Dry Weight | 4357 lbs |
| Cargo Capacity | 1291 lbs |
| Fresh Water Capacity | 26 gals |
| Grey Water Capacity | 28 gals |
| Black Water Capacity | 23 gals |
| Available Beds | Queen |
| Number of Awnings | 1 |
| Awning Info | 12' |
| Axle Count | 1 |
| Shower Type | Tub/Shower Combo |
Forest River Cherokee Wolf Pup Black Label travel trailer 17JWBL highlights: ... more about Cherokee Wolf Pup Black Label 17JWBL
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 23 ft 11 in |
| Ext Width | 7 ft 6 in |
| Ext Height | 10 ft 6 in |
| Hitch Weight | 602 lbs |
| GVWR | 5702 lbs |
| Dry Weight | 4174 lbs |
| Cargo Capacity | 1528 lbs |
| Fresh Water Capacity | 26 gals |
| Grey Water Capacity | 28 gals |
| Black Water Capacity | 28 gals |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Number of Awnings | 1 |
| Awning Info | 12' |
| Axle Count | 1 |
| Shower Type | Tub/Shower Combo |
Forest River Cherokee Wolf Pup Black Label travel trailer 17SCBL highlights: ... more about Cherokee Wolf Pup Black Label 17SCBL
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 23 ft 10 in |
| Ext Width | 7 ft 6 in |
| Ext Height | 10 ft 8 in |
| Hitch Weight | 492 lbs |
| GVWR | 5592 lbs |
| Dry Weight | 4457 lbs |
| Cargo Capacity | 1135 lbs |
| Fresh Water Capacity | 26 gals |
| Grey Water Capacity | 28 gals |
| Black Water Capacity | 28 gals |
| Available Beds | Queen |
| Number of Awnings | 1 |
| Axle Count | 1 |
| Shower Type | Tub/Shower Combo |
Forest River Cherokee Wolf Pup Black Label travel trailer 18PBLB highlights: ... more about Cherokee Wolf Pup Black Label 18PBBL
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Black Water Capacity | 28 gals |
| Available Beds | Queen |
| Number of Awnings | 1 |
| Awning Info | 12' |
| Axle Count | 1 |
| Shower Type | Tub/Shower Combo |
Standard Features Coming Soon!
Customer Satisfaction is Our #1 Priority.
At Forest River, Inc., your needs, interests, budget, and lifestyle are at the forefront of everything we do. This affects every step from design, to the manufacturing floor, and on to you, our Customer. Whatever your need—recreation, transportation, or cargo hauling—we strive to bring quality products within reach of everyone. It’s not just a slogan: “Customer Satisfaction is Our #1 Priority.”
In 1996, Forest River founder Peter Liegl had a vision. He foresaw an RV company dedicated to helping people experience the joy of the outdoors by building better recreational vehicles. After purchasing certain assets of Cobra Industries, the Company started manufacturing pop-up tent campers, travel trailers, fifth wheels and park models. Continually growing, Forest River now operates multiple manufacturing facilities throughout the United States producing Class A, B and C motorhomes, travel trailers, fifth wheels, toy haulers, pop-up tent campers, truck campers, park model trailers, destination trailers, cargo trailers, commercial vehicles, buses, pontoons, and mobile restroom trailers.
Our large production capacity enables us to fill our customers' orders promptly without cutting corners or rushing through production procedures. This ensures that each Forest River product is conscientiously built and undergoes thorough, detailed inspection before it's shipped to the customer. This guarantees that every family who desires quality recreation will find a Forest River product that serves their needs, interests, budget, and lifestyle.