Enter a world of adventure with the Hideout Mini travel trailers by Keystone! Their lightweight design means you can easily tow them, plus they are light on your budget!
You'll enjoy bath and kitchen amenities with each model, along with comfortable seating and sleeping spaces for you and your group. There is plenty of storage throughout for your camping gear and personal belongings, and there are a wide variety of floorplans available to fit your needs.
The Hideout Mini travel trailers by Keystone are compact, convenient, and ready for adventure when you are!
Keystone Hideout Mini travel trailer 120BT highlights: Bar Table Full-Size Bed ... more about Hideout Mini 120BT
| Sleeps | 2 |
| Length | 15 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft |
| Interior Color | Stonebriar |
| Hitch Weight | 400 lbs |
| Dry Weight | 2630 lbs |
| Cargo Capacity | 870 lbs |
| Fresh Water Capacity | 21 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 20000 btu |
| Available Beds | Full |
| Refrigerator Type | 12V |
| Refrigerator Size | 3.3 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 8000 btu |
| Awning Info | 8' Power w/LED Lights |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone Hideout Mini travel trailer 195RBS highlights: Full Rear Bath Pull-Out ... more about Hideout Mini 195RBS
| Sleeps | 3 |
| Slides | 1 |
| Length | 23 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft |
| Int Height | 0 ft |
| Interior Color | Stonebriar |
| Hitch Weight | 520 lbs |
| Dry Weight | 4020 lbs |
| Cargo Capacity | 1600 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 20000 btu |
| Available Beds | Olympic RV Queen Murphy |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 8000 btu |
| Cargo Deck Size | 0 ft |
| Awning Info | 16' Power w/LED Lights |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone Hideout Mini travel trailer 199BHS highlights: Pull-Out Olympic RV ... more about Hideout Mini 199BHS
| Sleeps | 7 |
| Slides | 1 |
| Length | 23 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft |
| Int Height | 0 ft |
| Interior Color | Stonebriar |
| Hitch Weight | 495 lbs |
| Dry Weight | 4085 lbs |
| Cargo Capacity | 1510 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 20000 btu |
| Number Of Bunks | 2 |
| Available Beds | Olympic RV Queen Murphy |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 8000 btu |
| Cargo Deck Size | 0 ft |
| Awning Info | 16' Power w/LED Lights |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone Hideout Mini travel trailer 123BB highlights: Full-Size Bed Exterior ... more about Hideout Mini 123BB
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Length | 15 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft |
| Int Height | 0 ft |
| Interior Color | Stonebriar |
| Hitch Weight | 375 lbs |
| Dry Weight | 2635 lbs |
| Cargo Capacity | 865 lbs |
| Fresh Water Capacity | 21 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 20000 btu |
| Number Of Bunks | 2 |
| Available Beds | Full |
| Refrigerator Type | 12V |
| Refrigerator Size | 3.3 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 8000 btu |
| Cargo Deck Size | 0 ft |
| Awning Info | 8' Power w/LED Lights |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone Hideout Mini travel trailer 161BH highlights: Olympic RV Queen Bed Full ... more about Hideout Mini 161BH
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Length | 20 ft 6 in |
| Ext Width | 8 ft |
| Ext Height | 9 ft 11 in |
| Int Height | 0 ft |
| Interior Color | Stonebriar |
| Hitch Weight | 340 lbs |
| Dry Weight | 3085 lbs |
| Cargo Capacity | 1255 lbs |
| Fresh Water Capacity | 21 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 20000 btu |
| Number Of Bunks | 2 |
| Available Beds | Olympic RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 3.3 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 8000 btu |
| Cargo Deck Size | 0 ft |
| Awning Info | 8' Power w/LED Lights |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone Hideout Mini travel trailer 166RB highlights: Full Rear Bath Front ... more about Hideout Mini 166RB
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 0 ft |
| Ext Width | 8 ft |
| Ext Height | 9 ft 11 in |
| Int Height | 0 ft |
| Interior Color | Stonebriar |
| Hitch Weight | 385 lbs |
| Dry Weight | 3090 lbs |
| Cargo Capacity | 1295 lbs |
| Fresh Water Capacity | 21 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 20000 btu |
| Available Beds | Olympic RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 3.3 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Tankless |
| AC BTU | 8000 btu |
| Cargo Deck Size | 0 ft |
| Awning Info | 8' Power w/LED Lights |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Standard Features (2027)
Exterior
Interior
Keystone Exclusives
Kitchen
Appliances & Utilites
Bedroom
Bathroom
Safety
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
When Cole Davis founded Keystone RV in 1996 his vision was clear: to build a quality RVs loaded with features, and provided exceptional value to owners. To accomplish his goal, Cole would recruit and build a strong team, focus on keeping overhead low, and empower the people closest to the customer to make decisions.
Today, Keystone RV Company is the #1 manufacturer of towable RV’s in North America with more than a million owners, 5,000 team members and over a million square feet of manufacturing in Goshen, Indiana and Pendleton, Oregon. Although a lot has changed, Cole’s wisdom still guides us. Our goal is to surprise and delight our owners at each and every touchpoint, providing them with the information, quality, and assurance they need to move in the direction of their dreams – to Live It Out™