The Keystone Cougar Half-Ton fifth wheels and travel trailers are able to be towed by most of today's half-ton trucks which means that you will have the maximum camping flexibility!
Keystone includes excellent innovation on each brand it produces, and the Cougar Half-Ton is no exception. You'll find a Climate Guard protection package, HyperDeck flooring, and HyperCore composite wall construction that is durable, water resistant and lighter. You'll love the residential, shaker style hardwood cabinet doors and drawers inside, along with blackout roller shades throughout, dimmable lights in select areas, plus many more comforts.
If you expect quality and innovation, only the Keystone Cougar Half-Ton fifth wheels and travel trailers will meet those expectations!
Keystone Cougar Half-Ton fifth wheel 23MLE highlights: Private Front Bedroom ... more about Cougar Half-Ton 23MLE
| Sleeps | 5 |
| Slides | 1 |
| Length | 27 ft 11 in |
| Ext Height | 12 ft 7 in |
| Interior Color | Umber Luxe |
| Hitch Weight | 1275 lbs |
| Dry Weight | 7745 lbs |
| Cargo Capacity | 2330 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless |
| AC BTU | 18000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 16' Electric w/Gas Strut Arm w/Dotless Neon LED Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Keystone Cougar Half-Ton fifth wheel 24RDS highlights: U-Shaped Dinette Sleeper ... more about Cougar Half-Ton 24RDS
| Sleeps | 6 |
| Slides | 2 |
| Length | 28 ft 10 in |
| Ext Height | 12 ft 11 in |
| Interior Color | Umber Luxe |
| Hitch Weight | 1430 lbs |
| Dry Weight | 7612 lbs |
| Cargo Capacity | 2388 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 18000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 20' Electric w/Gas Strut Arm w/Dotless Neon Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Keystone Cougar Half-Ton fifth wheel 26RKE highlights: Dual Opposing Slides Rear ... more about Cougar Half-Ton 26RKE
| Sleeps | 5 |
| Slides | 2 |
| Length | 30 ft 10 in |
| Ext Height | 12 ft 7 in |
| Interior Color | Umber Luxe |
| Hitch Weight | 1715 lbs |
| Dry Weight | 9200 lbs |
| Cargo Capacity | 1800 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 18000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 9' and 10' Electric w/ Gas Strut Arm w/Dotless Neon Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Keystone Cougar Half-Ton fifth wheel 28RLI highlights: Kitchen Island Opposing ... more about Cougar Half-Ton 28RLI
| Sleeps | 5 |
| Slides | 2 |
| Length | 32 ft 8 in |
| Ext Height | 12 ft 8 in |
| Interior Color | Umber Luxe |
| Hitch Weight | 1435 lbs |
| Dry Weight | 9050 lbs |
| Cargo Capacity | 1950 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 18000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 10' Electric w/ Gas Strut Arm w/Dotless Neon Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Keystone Cougar Half-Ton fifth wheel 29BHL highlights: Rear Private ... more about Cougar Half-Ton 29BHL
| Sleeps | 8 |
| Slides | 1 |
| Length | 33 ft 4 in |
| Ext Height | 12 ft 8 in |
| Interior Color | Umber Luxe |
| Hitch Weight | 1610 lbs |
| Dry Weight | 8345 lbs |
| Cargo Capacity | 2655 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 3 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 18000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 20' Electric w/Gas Strut Arm w/Dotless Neon Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Keystone Cougar Half-Ton fifth wheel 29MBD highlights: King Bed Middle Bunkroom ... more about Cougar Half-Ton 29MBD
| Sleeps | 7 |
| Slides | 2 |
| Length | 33 ft 11 in |
| Ext Height | 12 ft 8 in |
| Interior Color | Umber Luxe |
| Hitch Weight | 1635 lbs |
| Dry Weight | 9235 lbs |
| Cargo Capacity | 2265 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 36" x 30" |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | On Demand |
| AC BTU | 18000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 7' and 15' Electric w/Gas Strut Arm w/Dotless Neon LED Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Keystone Cougar Half-Ton fifth wheel 26RES highlights: L-Shaped Sectional Sofa ... more about Cougar Half-Ton 26RES
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 30 ft 11 in |
| Ext Height | 12 ft 7 in |
| Interior Color | Umber Luxe |
| Hitch Weight | 1540 lbs |
| Dry Weight | 8200 lbs |
| Cargo Capacity | 2100 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | King |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 18000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 18' Electric w/Gas Strut Arm w/Dotless Neon Lighting |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Keystone Cougar Half-Ton fifth wheel 27SGS highlights: Two Recliners Sleeper ... more about Cougar Half-Ton 27SGS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 3 |
| Length | 30 ft 6 in |
| Ext Height | 12 ft 7 in |
| Interior Color | Umber Luxe |
| Hitch Weight | 1495 lbs |
| Dry Weight | 8343 lbs |
| Cargo Capacity | 1947 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 18000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 10' Electric w/ Gas Strut Arm w/Dotless Neon Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Keystone Cougar Half-Ton fifth wheel 29RLI highlights: Kitchen Island Opposing ... more about Cougar Half-Ton 29RLI
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 3 |
| Length | 32 ft 9 in |
| Ext Height | 12 ft 8 in |
| Interior Color | Umber Luxe |
| Hitch Weight | 1630 lbs |
| Dry Weight | 8893 lbs |
| Cargo Capacity | 2107 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Girard Tankless On Demand |
| AC BTU | 18000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 10' Electric w/ Gas Strut Arm w/Dotless Neon Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Keystone Cougar Half-Ton fifth wheel 32BHS highlights: Private Bunkhouse Full ... more about Cougar Half-Ton 32BHS
Have a question about this floorplan? Contact Us
| Sleeps | 10 |
| Slides | 3 |
| Length | 35 ft 8 in |
| Ext Height | 12 ft 7 in |
| Interior Color | Umber Luxe |
| Hitch Weight | 1570 lbs |
| Dry Weight | 9428 lbs |
| Cargo Capacity | 2072 lbs |
| Fresh Water Capacity | 54 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 60 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 3 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.4 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs |
| Water Heater Type | Tankless On Demand |
| AC BTU | 18000 btu |
| TV Info | LR LED HDTV |
| Awning Info | 18' Electric w/Gas Strut Arm w/Dotless Neon Lighting |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Standard Features (2026)
***PLEASE NOTE: Features and Options separated by type below:
-----------------------------------------------
TRAVEL TRAILERS
Professional Grade Camping Package
Towing w/Confidence Package with ABS
Cougar Innovation Package
Climate Guard Protection Package
Options
------------------------------------------------------------------
FIFTH WHEELS
Professional Grade Camping Package
Towing w/ Confidence Package with ABS
Cougar Innovation Package
Climate Guard Protection Package
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
When Cole Davis founded Keystone RV in 1996 his vision was clear: to build a quality RVs loaded with features, and provided exceptional value to owners. To accomplish his goal, Cole would recruit and build a strong team, focus on keeping overhead low, and empower the people closest to the customer to make decisions.
Today, Keystone RV Company is the #1 manufacturer of towable RV’s in North America with more than a million owners, 5,000 team members and over a million square feet of manufacturing in Goshen, Indiana and Pendleton, Oregon. Although a lot has changed, Cole’s wisdom still guides us. Our goal is to surprise and delight our owners at each and every touchpoint, providing them with the information, quality, and assurance they need to move in the direction of their dreams – to Live It Out™