Easy to tow and easy to love, the Bullet Classic travel trailers by Keystone are the way to go! You'll enjoy plenty of features to make life at the campground easier than ever, so come check them out!
Whether you're a seasoned RVer or new to the game, you can be sure to find a Bullet Classic just for you. Each model include durable construction materials, comfortable seating and sleeping spaces, plus plenty of storage areas for camp gear and personal belongings.
Start a new adventure in a Bullet Classic travel trailer by Keystone today!
Keystone Bullet Classic travel trailer 1700BH highlights: Pass-Through Storage ... more about Bullet Classic 1700BH
| Sleeps | 5 |
| Length | 21 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 5 in |
| Hitch Weight | 425 lbs |
| Dry Weight | 3529 lbs |
| Cargo Capacity | 1296 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Furnace BTU | 20000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR 32" TV |
| Awning Info | 11' Power |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 18RBC highlights: Pass-Through Storage ... more about Bullet Classic 18RBC
| Sleeps | 3 |
| Slides | 1 |
| Length | 22 ft 4 in |
| Ext Height | 10 ft 9 in |
| Interior Color | Tranquil Timber |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Awning Info | 14' |
| Axle Count | 1 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 26BHC highlights: Pass-Through Storage ... more about Bullet Classic 26BHC
| Sleeps | 8 |
| Slides | 1 |
| Length | 30 ft 4 in |
| Ext Height | 10 ft 9 in |
| Interior Color | Tranquil Timber |
| Hitch Weight | 580 lbs |
| Dry Weight | 5320 lbs |
| Cargo Capacity | 1680 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Awning Info | 21' |
| Axle Count | 1 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 28QBC highlights: Pass-Through Storage ... more about Bullet Classic 28QBC
| Sleeps | 9 |
| Slides | 1 |
| Interior Color | Tranquil Timber |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 4 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Awning Info | 17' |
| Axle Count | 1 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 16BHC highlights: Pass-Through Storage ... more about Bullet Classic 16BHC
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Length | 20 ft 2 in |
| Ext Height | 10 ft 4 in |
| Interior Color | Tranquil Timber |
| Fresh Water Capacity | 21 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 20000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Size | 3.3 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 8000 btu |
| Awning Info | 12' |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 16RBC highlights: Pass-Through Storage ... more about Bullet Classic 16RBC
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 20 ft 2 in |
| Ext Height | 10 ft 4 in |
| Interior Color | Tranquil Timber |
| Fresh Water Capacity | 21 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 20000 btu |
| Available Beds | Queen |
| Refrigerator Size | 3.3 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 8000 btu |
| Awning Info | 12' |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 1700BHWE highlights: Pass-Through Storage ... more about Bullet Classic 1700BHWE
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Length | 21 ft 5 in |
| Ext Height | 10 ft 5 in |
| Interior Color | Tranquil Timber |
| Hitch Weight | 390 lbs |
| Dry Weight | 3510 lbs |
| Cargo Capacity | 1280 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST235/75R15C |
| Furnace BTU | 20000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| Awning Info | 17' |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 1840RB highlights: Microwave Oven ... more about Bullet Classic 1840RB
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 22 ft 11 in |
| Ext Height | 10 ft 8 in |
| Interior Color | Tranquil Timber |
| Hitch Weight | 560 lbs |
| Dry Weight | 4337 lbs |
| Cargo Capacity | 2163 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 1840RBWE highlights: Microwave Oven ... more about Bullet Classic 1840RBWE
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 22 ft 11 in |
| Ext Height | 10 ft 9 in |
| Interior Color | Tranquil Timber |
| Hitch Weight | 520 lbs |
| Dry Weight | 4440 lbs |
| Cargo Capacity | 2060 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 1900RD highlights: Wardrobe Pantry 11' ... more about Bullet Classic 1900RD
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Length | 21 ft 11 in |
| Ext Height | 10 ft 5 in |
| Interior Color | Tranquil Timber |
| Hitch Weight | 420 lbs |
| Dry Weight | 3547 lbs |
| Cargo Capacity | 1273 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Furnace BTU | 20000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Awning Info | 11' |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 1900RDWE highlights: Wardrobe Pantry 11' ... more about Bullet Classic 1900RDWE
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Length | 21 ft 11 in |
| Ext Height | 10 ft 5 in |
| Hitch Weight | 400 lbs |
| Dry Weight | 3600 lbs |
| Cargo Capacity | 1200 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST235/75R15C |
| Furnace BTU | 20000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Awning Info | 11' |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 2140BH highlights: Front Murphy Bed ... more about Bullet Classic 2140BH
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Length | 25 ft 4 in |
| Ext Height | 10 ft 8 in |
| Interior Color | Tranquil Timber |
| Hitch Weight | 555 lbs |
| Dry Weight | 4335 lbs |
| Cargo Capacity | 2165 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 20000 btu |
| Number Of Bunks | 2 |
| Available Beds | Murphy |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Awning Info | 17' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 2140BHWE highlights: Front Murphy Bed ... more about Bullet Classic 2140BHWE
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Interior Color | Tranquil Timber |
| Furnace BTU | 20000 btu |
| Number Of Bunks | 2 |
| Available Beds | Murphy |
| Refrigerator Size | 8 cu ft |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Awning Info | 17' |
| Axle Count | 2 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 21RKC highlights: Pass-Through Storage ... more about Bullet Classic 21RKC
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 25 ft 5 in |
| Ext Height | 10 ft 9 in |
| Interior Color | Tranquil Timber |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Awning Info | 16' |
| Axle Count | 1 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 2240RK highlights: Semi-Private Front ... more about Bullet Classic 2240RK
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 26 ft 9 in |
| Ext Height | 10 ft 8 in |
| Interior Color | Tranquil Timber |
| Hitch Weight | 545 lbs |
| Dry Weight | 4740 lbs |
| Cargo Capacity | 2460 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 2240RKWE highlights: Semi-Private Front ... more about Bullet Classic 2240RKWE
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 26 ft 9 in |
| Ext Height | 10 ft 9 in |
| Interior Color | Tranquil Timber |
| Hitch Weight | 560 lbs |
| Dry Weight | 4899 lbs |
| Cargo Capacity | 2301 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 2640BH highlights: Large Slide Out Queen ... more about Bullet Classic 2640BH
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 30 ft 4 in |
| Ext Height | 10 ft 8 in |
| Interior Color | Tranquil Timber |
| Hitch Weight | 700 lbs |
| Dry Weight | 5420 lbs |
| Cargo Capacity | 2180 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Awning Info | 21' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 2640BHWE highlights: Large Slide Out ... more about Bullet Classic 2640BHWE
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 30 ft 4 in |
| Ext Height | 10 ft 9 in |
| Interior Color | Tranquil Timber |
| Hitch Weight | 680 lbs |
| Dry Weight | 5433 lbs |
| Cargo Capacity | 2167 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST205/75R14D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 13500 btu |
| Awning Info | 21' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 2840QB highlights: Rear Private Bunkhouse ... more about Bullet Classic 2840QB
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 32 ft 9 in |
| Ext Height | 10 ft 11 in |
| Interior Color | Tranquil Timber |
| Hitch Weight | 765 lbs |
| Dry Weight | 5950 lbs |
| Cargo Capacity | 1850 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Bullet Classic travel trailer 2840QBWE highlights: Rear Private ... more about Bullet Classic 2840QBWE
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 32 ft 9 in |
| Ext Height | 10 ft 11 in |
| Interior Color | Tranquil Timber |
| Hitch Weight | 830 lbs |
| Dry Weight | 6058 lbs |
| Cargo Capacity | 1742 lbs |
| Fresh Water Capacity | 37 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Standard Features (2026)
Exterior
Interior
Keystone Exclusives
Kitchen
Bedroom
Bathroom
Safety
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
When Cole Davis founded Keystone RV in 1996 his vision was clear: to build a quality RVs loaded with features, and provided exceptional value to owners. To accomplish his goal, Cole would recruit and build a strong team, focus on keeping overhead low, and empower the people closest to the customer to make decisions.
Today, Keystone RV Company is the #1 manufacturer of towable RV’s in North America with more than a million owners, 5,000 team members and over a million square feet of manufacturing in Goshen, Indiana and Pendleton, Oregon. Although a lot has changed, Cole’s wisdom still guides us. Our goal is to surprise and delight our owners at each and every touchpoint, providing them with the information, quality, and assurance they need to move in the direction of their dreams – to Live It Out™